| Faculty | COURSE NAME | COURSE CODE | Indicative Tuition fee per scheduled hour | Indicative Scheduled Hours | Indicative Fee (Government subsidised) |
|---|---|---|---|---|---|
| Buisness | Certificate II in Business | BSB20107 | $2.00 | 350 | $700 |
| Certificate III in Business | BSB30107 | $2.00 | 450 | $900 | |
| Certificate IV in Business | BSB40207 | $2.00 | 490 | $980 | |
| Diploma of Business | BSB50207 | $2.00 | 470 | $850 flat rate | |
| Certificate III in Business Admin | BSB30407 | $2.00 | 450 | $900 | |
| Certificate IV in Business Admin | BSB40507 | $2.00 | 490 | $980 | |
| Certificate IV in Frontline Mgt | BSB40807 | $2.00 | 400 | $800 | |
| Diploma of Management | BSB51107 | $2.00 | 470 | $850 flat rate | |
| Children’s Services | Certificate III Children’s Services | CHC30708 | $2.00 | 530 | $1,060 |
| Diploma of Children’s Services | CHC50302 | $2.00 | 1,240 | $1,250 flat rate | |
| Hospitality | Certificate II in Hospitality | SIT20207 | $2.00 | 400 | $800 |
| Certificate III in Hospitality | SIT30707 | $2.00 | 420 | $840 | |
| Retail | Certificate III Community Pharmacy | SIR30107 | $2.00 | 760 | $1,250 flat rate |
| Certificate II in Retail | SIR20207 | $2.00 | 385 | $770 | |
| Certificate III in Retail | SIR30207 | $2.00 | 315 | $630 | |
| Certificate IV in Retail Management | SIR40207 | $2.00 | 345 | $690 | |
| Diploma of Retail Management | SIR50107 | $2.00 | 540 | $1,080 |
| CAMPUS BASED – RINGWOOD | Certificate II Building and Construction (Carpentry) Pre-apprenticeship | 21844VIC | 640 | $875 flat rate | |
| Certificate II Electrotechnology Studies (Pre-vocational) | 21887VIC | 550 | $825 flat rate | ||
| Certificate IV Bookkeeping * Campus Only in 2012 | FNS40210 | $2.00 | 480 | $960 * materials not included |
“The student tuition fee is indicative only and subject to change given individual circumstances at enrolment. Additional fees may apply such as student services and amenities fees”
| Courses | Tuition Fees | Intake dates |
|---|---|---|
| BSB40207 Certificate IV in Business | $3,000 | 06/02/12 23/04/12 |
| BSB51107 Diploma of Management | $3,750 | 06/02/12 23/04/12 |
| BSB51207 Diploma of Marketing | $3,000 | 06/02/12 23/04/12 |
| CHC30708 Certificate III in Children’s Services | $4,700 | 06/02/12 23/04/12 16/07/12 01/10/12 |
| CHC50908 Diploma of Children’s Services (Early Childhood Education and Care) | $9, 400 | 06/02/12 23/04/12 16/07/12 01/10/12 |
| SIT30707 Certificate III in Hospitality | $4,875 | 06/02/12 23/04/12 |
| SIT50307 Diploma of Hospitality | $13,125 | 06/02/12 23/04/12 |
Please be advised;
| Courses available | Tuition Fees | Intake dates |
|---|---|---|
| BSB 20107 Certificate II in Business | $1,750 | Every 5 weeks |
| BSB40207 Certificate IV in Business | $3,000 | 06/02/12 23/04/12 16/07/12 01/10/12 |
| BSB50207 Diploma of Business | $3,000 | 06/02/12 23/04/12 16/07/12 01/10/12 |
| CHC30708 Certificate III in Children’s Services | $4,000 | 06/02/12 23/04/12 16/07/12 01/10/12 |
| CHC50908 Diploma of Children’s Services (Early Childhood Education and Care) | $8,900 | 06/02/12 23/04/12 16/07/12 01/10/12 |
Please be advised;
| Courses available | Enrolment Fee | Material Fee | Intake dates |
|---|---|---|---|
| BSB 20107 Certificate II in Business | $105 | $200 | Every 5 weeks |
| BSB40207 Certificate IV in Business | $187.50 | $250 | 06/02/12 23/04/12 16/07/12 01/10/12 |
| BSB50207 Diploma of Business | $375 | $350 | 06/02/12 23/04/12 16/07/12 01/10/12 |
| CHC30708 Certificate III in Children’s Services | $187.50 | $350 | 06/02/12 23/04/12 16/07/12 01/10/12 |
| CHC50908 Diploma of Children’s Services (Early Childhood Education and Care) | $375 | $350 | 06/02/12 23/04/12 16/07/12 01/10/12 |
This training is delivered with Victorian and Commonwealth Government funding.
Please note: students who do not qualify for the Victorian Training Guarantee will be charged full fees (see Melbourne City Campus full fees)
| Courses available | Tuition Fee | Intake Dates |
|---|---|---|
| *21844VIC Cert II in Building and Construction (carpentry) | $6,400 Full Fee $1,550 (includes material fees) Victoria Government Funded – contact us for details |
16/01/12 14/05/12 10/09/12 |
| *21887VIC Cert II in Electro technology studies | $5,835 Full Fee $1,175 (includes material fees) Victoria Government Funded – contact us for details |
16/01/12 14/05/12 10/09/12 |
| CPC 30208 Cert III in Carpentry Apprenticeship | Victoria Government funded –contact us for details | Rolling intakes |
| *UEE30807 – apprenticeship Cert III in Electro technology (Electrician) | Victoria Government funded–contact us for details | 30/01/12 17/04/12 |
* Available to domestic students and concession fees maybe available